Staff Strength
Sl No | Category | Numbers |
1 | Principal Chief Conservator of Forest | 4 |
2 | Additional Principal Chief Conservator of Forest | 10 |
3 | Chief Conservator of Forest | 15 |
4 | Conservators of Forest/Field Director | - |
5 | Deputy Conservator of Forests | 17 |
6 | Assistant Conservator of Forests | 101 |
7 | Senior Administrative Officer | 1 |
8 | Senior Administrative Assistant | 9 |
9 | Administrative Assistant | 12 |
10 | Joint Secretary (Law) | 1 |
11 | Forest Tribunal | 1 |
12 | Joint Director | 1 |
13 | Asst Director (Survey) | 1 |
14 | Economist | 1 |
15 | Forest Veterinary Officer | 1 |
16 | Asst Forest Veterinary Officer | 2 |
17 | Public Relation Officer | 1 |
18 | Forest Range Officer | 204 |
19 | Deputy Director (Statistics) | 1 |
20 | Deputy Director (Wildlife Education) | 3 |
21 | Senior Wildlife Assistant | 1 |
22 | Senior Superintendent | 34 |
23 | Librarian | 1 |
24 | Senior Finance Officer | 1 |
25 | Junior Superintendent | 71 |
26 | Head Accountant | 74 |
27 | Wildlife Assistant | 9 |
28 | Deputy Range Forest Officer | 151 |
29 | Section Forest Officer | 923 |
30 | Beat Forest Officer | 2494 |
31 | Personal Assistant | 3 |
32 | UD Clerk | 437 |
33 | LD Clerk | 437 |
34 | UD Typist | 44 |
35 | LD Typist | 45 |
36 | Confidential Assistant | 39 |
37 | Research Officer | 1 |
38 | Research Assistant | 3 |
39 | Fair Copy Superintendent | 8 |
40 | Selection Grade Typist | 22 |
41 | Senior Grade Typist | 22 |
42 | Photographer cum Artist | 1 |
43 | UD Compiler | 31 |
44 | LD Compiler | 13 |
45 | Pharmacist | 2 |
46 | P T Instructor | 6 |
47 | Taluk Statistical Officer | 1 |
48 | Survey Superintendent | 2 |
49 | Head Surveyer | 2 |
50 | I Grade Surveyer | 17 |
51 | II Grade Surveyer | 49 |
52 | Head Draftsman | 2 |
53 | I Grade Draftsman | 48 |
54 | II Grade Draftsman | 29 |
55 | Legal Assistant | 1 |
56 | Assitant Publicity Officer | 3 |
57 | Binder | 2 |
58 | Circle Inspector of Police | 2 |
59 | Sub Inspector of Police | 4 |
60 | Head Constable | 22 |
61 | Police Constable | 110 |
62 | Driver | 224 |
63 | Record cum Store keeper | 3 |
64 | Office Attendant | 420 |
65 | Office Attendant cum Sweeper | 1 |
66 | Attender | 18 |
67 | Dark room Attender | 1 |
68 | Gardener | 2 |
69 | Pump Operator | 1 |
70 | Gardener cum Marker | 4 |
71 | Cleaner | 2 |
72 | Radio mechanic | 1 |
73 | Daffedar | 1 |
74 | Dispensary Attendar | 1 |
75 | Scavenger/Sanitary worker | 1 |
76 | Projector Operator | 1 |
77 | Nursing Assistant | 1 |
78 | Tracer | 2 |
79 | Watcher | 185 |
80 | Muduvan Watcher | 8 |
81 | Night Watcher | 25 |
82 | RF Watcher | 45 |
83 | Depot Watcher | 24 |
84 | Tapal Watcher | 3 |
85 | Watcher cum Cook | 8 |
86 | Rest House Watcher | 1 |
87 | Cook | 1 |
88 | Asst Cook | 1 |
89 | Mahout & Cavadies | 26 |
90 | Lascar | 4 |
91 | Timber Supervisor | 1 |
92 | Documentation Officer | 1 |
93 | Bus Cleaner | 1 |
94 | Survey Lasker | 11 |
95 | Boat Driver | 12 |
96 | Museum Assistant | 1 |
97 | Boat syrang | 1 |
98 | Boat Watcher | 6 |
99 | Boat Cleaner | 3 |
100 | Helper | 1 |
101 | Chowkeedar | 1 |
102 | Part -Time Contingent Employees | 197 |
Last Updated (Sunday, 16 September 2012 00:24)